Project Details
Project Details | One Bernam |
Location | Bernam Street / Anson Road Precinct |
District | 2 |
Developer | MCC & HY Realty Pte Ltd |
Developer’s License No. | TBA |
No. of Blocks/Storey | TBA |
Site Area | Approx 3846.2 sq m / 41,400 sq ft |
Gross Floor Area | Approx. 28,001 sq m / 30.141 sq ft |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | Bernam Street |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | 325 Residential Units with Commercial on 1st Floor and Basement Carpark (Subject To Changes) |
Tenure | 99 years leasehold |
Total No. of Units | 325 (Subject To Changes) |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom -TBA |
(Disclaimer: All project details and information contained herewith for One Bernam Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Bernam Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Bernam Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.